23rd December 2013 | IGT Challenge Tour
IGT Q-School Warm-Up Challenge
IGT Q-School Warm-Up Challenge
ERPM GC 6 – 9 January 2014 (Mon – Thu)
Venue | Date | |
ERPM Golf Club | 6 – 9 January 2014 (MON – THU) | |
Tournament Field Size & Tee Times | ||
Field | 156 Players | |
Tee Times | Mon – Wed; 06h30 – 08h30 & 11h00 – 13h00 Thu; 06h30 – 08h30 | |
Format | ||
72hole stroke play – 18holes a day – cut after 3rd round to 60 players and ties | ||
In case of a tie for 1st place after completion of the 72holes – a hole by hole play-off will decide | ||
Entry & Registration deadlines | ||
Closing date for entries | Two days before start day 17h00 | |
Entry Fee | R1400 | |
Download Event Information Sheet |
CMR GC 12 – 15 January 2014 (Sun – Wed)
Venue | Date | |
CMR Golf Club | 12 – 15 January 2014 (SUN – WED) | |
Tournament Field Size & Tee Times | ||
Field | 156 Players | |
Tee Times | Sun – Tue; 06h30 – 08h30 & 11h00 – 13h00 Wed; 06h30 – 08h30 | |
Format | ||
72hole stroke play – 18holes a day – cut after 3rd round to 60 players and ties | ||
In case of a tie for 1st place after completion of the 72holes – a hole by hole play-off will decide | ||
Entry & Registration deadlines | ||
Closing date for entries | Two days before start day 17h00 | |
Entry Fee | R1400 | |
Download Event information Sheet |
“Where Good Players become Tour Players”