1st February 2014 | IGT Challenge Tour
Next Event Randpark Golf Club Bush Willow 10-12 February
IGT PLAYER INFORMATION SHEET
Randpark Bush Willow Golf Club
Monday 10th – Wednesday 12th February 2014
Contact: 078 3300 440 Email: [email protected]
Mobile Web: http://mobile.igtgolf.info
VENUE | |||
Randpark Bush Willow Golf Club | Tel: 011 215 8600 | ||
Web: http://www.randpark.co.za | |||
TOURNAMENT INFORMATION | |||
Entry Fee | Members: R1200 – Non-Members R1450 | ||
Closing date for entries | Friday 7 February 17h00 | ||
Withdraw: Players can withdraw up to 17h00 Friday 7 February. R200 penalty for late withdrawal. | |||
No-show: Player with one no show will have penalty of R500 and will be on waiting list for next event. Player with 2 no shows will have his 2014 IGT Membership suspended! | |||
54hole stroke play – 18holes a day – cut after 2nd round top 60 players and tied | |||
In case of a tie for 1st place after completion of the 54holes – a hole by hole play-off will decide | |||
DRAW & TEE TIMES – Published on Web | |||
Please note: Players will receive Tee Time via SMS and Email Round 1 on Sunday after 14h00Round 2 & 3 directly after the days round is finished | Mon – 07h00 – 08H30 & 11h15 – 12H45Tue – 07h00 – 08H30 & 11h15 – 12H45Wed – 07h00 – 08H30 | ||
Draw round 1 & 2 | Random | ||
Draw round 3 | Seeded | ||
Players sharing travel: Please sms names and event to 0783300440. Players will be allocated tee times close to each other. Please note that we do not accept request for players wanting to play together. Day 3 is seeded and no request will be allowed. | |||
ENTRY CONFIRMATION & REGISTRATION | |||
Entry Confirmation: Player will receive a SMS on Friday confirming his entry. No reply needed except if player wants to withdraw. | |||
Registration: Players must register on Day One at IGT desk before teeing off. New players will receive their Membership Card, Amateur Debit Card, and IGT Players Handbook at registration. Day 2 & 3 players must be at their tee 10 minutes before tee time. | |||
PAYMENTS | |||
EFT | Players paying by EFT within 48 hours of event start must bring proof of payment to event. Payments to IGTGolf, FNB, Acc#: 62284422046, Branch code: 251141, Current | ||
CASH | Cash payment allowed | ||
Credit & Debit Cards | Card machine at registration. Please note that all debit and credit card payments will have a 4% administration fee. | ||
No Cheques accepted. Please note NO PAY NO PLAY | |||
PRACTICE | |||
Players must use IGT Membership Card for better rates at Golf Club for practice round. | Players may play practice rounds up to the day before the event start. Players must book own tee times through golf club and is for own account. Please adhere to all the club rules. | ||
CADDIES, PULL CART & RANGE FINDERS |
|||
Caddies | Players may bring own caddie. Caddie must accompany player coming into estate golf courses. | ||
Pull cart | Player can use pull cart or carry own bag. | ||
Range finders | Range finders are allowed. Range finders with Slope and Wind are not allowed as per the new R&A rule! | ||
MEMBERSHIP | |||
To be eligible for the OOM, players must be a member in good standing (Membership paid up) of the IGT Challenge Pro Tour. | Contact 0783300440 for more info.Download IGT Membership | ||
PRIZE MONEY | |||
Taxes on residents | Currently not applicable | ||
Taxes on non-residents | Currently not applicable | ||
Winnings | Winnings paid by IGT Pro Tour within 4 working days. | ||
TOURNAMENT OFFICIALS | |||
Tournament Director | Cois du Plooy | ||
Referees | Cois du Plooy & Greg Beltramo | ||
Secretary-recorder | Lorelei du Plooy | ||
“Where Good Players become Tour Players”