
Ruan Huysamen from Namibia wins IGT Classic #5
Ruan Huysamen from Namibia wins IGT Classic #5 with a score of 67, 67,67 on 15 under par.
Best Tournament Round
Pos. | Name | Represents | Score | Round | Card |
---|---|---|---|---|---|
1= | Heinrich Bruiners (RSA) | Gary Player Class of 2019 | 66 | 2 | »» |
Ruan Korb (RSA) | Silver Lakes GE | 2 | »» | ||
3= | Ruan Huysamen (NAM) | IGT | 67 | 3 | »» |
Ruan Huysamen (NAM) | IGT | 2 | »» | ||
Teboho Sefatsa (RSA) | Gary Player Class of 2019 | 2 | »» | ||
Musiwalo Nethunzwi (RSA) | Gary Player Class of 2019 | 1 | »» | ||
Ruan Huysamen (NAM) | IGT | 1 | »» |
Best (any) 9 Holes Score
Pos. | Name | Represents | Score | Round | Holes | Card |
---|---|---|---|---|---|---|
1= | Ruan Korb (RSA) | Silver Lakes GE | 31 | 2 | 1 – 9 | »» |
Ruhan Van Dijk (RSA) | Wanna Be A Champion | 2 | 10 – 18 | »» | ||
Kyle Barker (RSA) | GolfProWorx.co.za | 1 | 10 – 18 | »» |
Most Birdies in all Rounds
Pos. | Name | Represents | Total | Card |
---|---|---|---|---|
1 | Ruan Korb (RSA) | Silver Lakes GE | 18 | »» |
2 | Ruan Huysamen (NAM) | IGT | 17 | »» |
3 | Dino Capazario (AM) (RSA) | IGT | 16 | »» |
4= | Louis Albertse (RSA) | IGT | 15 | »» |
MJ Viljoen (RSA) | BDGA | »» | ||
Heinrich Bruiners (RSA) | Gary Player Class of 2019 | »» | ||
7= | Musiwalo Nethunzwi (RSA) | Gary Player Class of 2019 | 14 | »» |
Kyle Barker (RSA) | GolfProWorx.co.za | »» | ||
Keelan Africa (RSA) | Gary Player Class of 2019 | »» |